Comment on page
Available Assets
The following assets are available via Hybrid Stork's real-time, decentralized streaming API:
Base | Quote | Text |
---|---|---|
1000000PEPE | USD | Index Price, Mark Price |
1000PEPE | USD | Index Price |
1INCH | USD | Index Price |
ADA | USD | Index Price |
APE | USD | Index Price |
APT | USD | Index Price, Mark Price |
ARB | USD | Index Price |
ATOM | USD | Index Price |
AVAX | USD | Index Price |
AXS | USD | Index Price |
BCH | USD | Index Price, Mark Price |
BLUR | USD | Index Price |
BNB | USD | Index Price, Mark Price |
BTC | USD, USDT | Index Price, Mark Price |
COMP | USD | Index Price, Mark Price |
DOGE | USD | Index Price, Mark Price |
DOT | USD | Index Price |
DYDX | USD | Index Price, Mark Price |
ETH | USD, USDT | Index Price, Mark Price |
FIL | USD | Index Price |
FLOW | USD | Index Price |
FTM | USD | Index Price |
GMT | USD | Index Price |
LDO | USD | Index Price |
LINK | USD | Index Price |
LTC | USD | Index Price, Mark Price |
MATIC | USD | Index Price, Mark Price |
MKR | USD | Index Price, Mark Price |
NEAR | USD | Index Price |
OP | USD | Index Price, Mark Price |
ORDI | USD, USDT | Index Price |
PEPE | USD | Index Price |
SAND | USD | Index Price |
SOL | USD | Index Price, Mark Price |
TON | USD | Index Price, Mark Price |
UNI | USD | Index Price |
USDT | USD | Index Price |
WLD | USD | Index Price |
XRP | USD | Index Price |
Mark Price can be added for any asset listed above. The following assets are supported and can be added to your access upon request:
Base | Quote | Notes |
---|---|---|
AAVE | USD | Index Price |
ACH | USD | Index Price |
AGIX | USD | Index Price |
ALGO | USD | Index Price |
ALPHA | USD | Index Price |
AMB | USD | Index Price |
ANKR | USD | Index Price |
APE | USD | Index Price |
ARPA | USD | Index Price |
ASTR | USD | Index Price |
ATOM | USD | Index Price |
AXS | USD | Index Price |
BCH | USD | Index Price |
BNB | USD | Index Price |
BTC | USD | Index Price |
BTS | USD | Index Price |
CAKE | USD | Index Price |
CELR | USD | Index Price |
CFX | USD | Index Price |
CHR | USD | Index Price |
CHZ | USD | Index Price |
CITY | USD | Index Price |
COMBO | USD | Index Price |
CRV | USD | Index Price |
DOT | USD | Index Price |
DUSK | USD | Index Price |
DYDX | USD | Index Price |
EDU | USD | Index Price |
EGLD | USD | Index Price |
EOS | USD | Index Price |
ETC | USD | Index Price |
ETH | USD | Index Price |
FET | USD | Index Price |
FIS | USD | Index Price |
FLOKI | USD | Index Price |
FLOW | USD | Index Price |
GAL | USD | Index Price |
GALA | USD | Index Price |
GMT | USD | Index Price |
GMX | USD | Index Price |
GRT | USD | Index Price |
HBAR | USD | Index Price |
HFT | USD | Index Price |
HIGH | USD | Index Price |
HOOK | USD | Index Price |
ICP | USD | Index Price |
ID | USD | Index Price |
IDEX | USD | Index Price |
IMX | USD | Index Price |
INJ | USD | Index Price |
JASMY | USD | Index Price |
JOE | USD | Index Price |
KAVA | USD | Index Price |
KEY | USD | Index Price |
KLAY | USD | Index Price |
LINA | USD | Index Price |
LPT | USD | Index Price |
LQTY | USD | Index Price |
LSK | USD | Index Price |
LTC | USD | Index Price |
LUNA | USD | Index Price |
LUNC | USD | Index Price |
MAGIC | USD | Index Price |
MANA | USD | Index Price |
MASK | USD | Index Price |
MATIC | USD | Index Price |
MDT | USD | Index Price |
MINA | USD | Index Price |
MTL | USD | Index Price |
MULTI | USD | Index Price |
NEAR | USD | Index Price |
NEO | USD | Index Price |
NKN | USD | Index Price |
OCEAN | USD | Index Price |
OG | USD | Index Price |
ONE | USD | Index Price |
OP | USD | Index Price |
PAXG | USD | Index Price |
PHB | USD | Index Price |
POLYX | USD | Index Price |
QNT | USD | Index Price |
RAD | USD | Index Price |
RDNT | USD | Index Price |
RIF | USD | Index Price |
RNDR | USD | Index Price |
ROSE | USD | Index Price |
RUNE | USD | Index Price |
SAND | USD | Index Price |
SFP | USD | Index Price |
SHIB | USD | Index Price |
SNX | USD | Index Price |
SSV | USD | Index Price |
STG | USD | Index Price |
STORJ | USD | Index Price |
STX | USD | Index Price |
SUSHI | USD | Index Price |
SXP | USD | Index Price |
SYN | USD | Index Price |
TOMO | USD | Index Price |
TRU | USD | Index Price |
TRX | USD | Index Price |
TWT | USD | Index Price |
UMA | USD | Index Price |
UNI | USD | Index Price |
USDP | USD | Index Price |
VET | USD | Index Price |
WAVES | USD | Index Price |
WOO | USD | Index Price |
XLM | USD | Index Price |
XMR | USD | Index Price |
XRP | USD | Index Price |
ZIL | USD | Index Price |
Last modified 18d ago