Available Markets
The following assets are available via Stork's real-time, decentralized streaming API. Support for additional assets listed on major CEXs or DEXs can generally be added within 24 hours of request.
Base | Quote | |
---|---|---|
1000000PEPE | USD | Index Price, Mark Price |
1000PEPE | USD | Index Price |
1000000BONK | USD | Index Price, Mark Price |
1000BONK | USD, USDT | Index Price, Mark Price |
1000SATS | USDT | Index Price |
1000SHIB | USD | Mark Price |
1INCH | USD | Index Price |
AAVE | USD | Index Price, Mark Price |
ADA | USD | Index Price, Mark Price |
AERO | USD | Index Price |
AEVO | USD | Index Price, Mark Price |
APE | USD | Index Price, Mark Price |
APT | USD | Index Price, Mark Price |
AR | USD | Index Price |
ARB | USD | Index Price, Mark Price |
ATOM | USD | Index Price, Mark Price |
AVAX | USD | Index Price, Mark Price |
AXS | USD | Index Price |
BANANA | USD | Index Price |
BCH | USD | Index Price, Mark Price |
BENJI | USD | Index Price |
BIGTIME | USD | Index Price |
BITCOIN | USD | Index Price |
BLAST | USD | Index Price, Mark Price |
BLUR | USD | Index Price, Mark Price |
BNB | USD | Index Price, Mark Price |
BRETT | USD | Index Price, Mark Price |
BTC | USD, USDT | Index Price, Mark Price |
CATI | USD | Index Price |
COMP | USD | Index Price, Mark Price |
CRV | USD | Index Price, Mark Price |
DEUSD | USD | Index Price |
DOGE | USD | Index Price, Mark Price |
DOGS | USD | Index Price |
DOT | USD, USDT | Index Price, Mark Price |
DYDX | USD | Index Price, Mark Price |
DYM | USD | Index Price, Mark Price |
EIGEN | USD | Index Price, Mark Price |
ENA | USD | Index Price, Mark Price |
ENS | USDT | Index Price |
ETC | USD | Index Price, Mark Price |
ETH | USD, USDT | Index Price, Mark Price |
FET | USDT | Index Price, Mark Price |
FIL | USD | Index Price, Mark Price |
FLIP | USD | Index Price |
FLOW | USD | Index Price |
FTM | USD | Index Price |
GALA | USD | Index Price, Mark Price |
GMT | USD, USDT | Index Price |
ICP | USD | Index Price, Mark Price |
IMX | USD | Index Price, Mark Price |
INJ | USD, USDT | Index Price, Mark Price |
JTO | USD | Index Price, Mark Price |
JUP | USD | Index Price, Mark Price |
KAVA | USD | Index, Mark Price |
LBR | USD | Index Price |
LDO | USD | Index Price, Mark Price |
LINK | USD, USDT | Index Price, Mark Price |
LTC | USD | Index Price, Mark Price |
MANTA | USDT | Index Price |
MATIC | USD, USDT | Index Price, Mark Price |
MEME | USD | Index Price, Mark Price |
METH | USD | Index Price |
MIGGLES | USD | Index Price |
MKR | USD | Index Price, Mark Price |
MNT | USD | Index Price, Mark Price |
NEAR | USD | Index Price, Mark Price |
NOT | USD | Index Price |
ONDO | USD | Index Price, Mark Price |
OP | USD | Index Price, Mark Price |
ORDI | USD, USDT | Index Price, Mark Price |
PEPE | USD | Index Price |
PENDLE | USDT | Index Price |
PYTH | USD | Index Price, Mark Price |
RENDR | USDT | Index Price, Mark Price |
SAND | USD | Index Price |
SEI | USD | Index Price, Mark Price |
SNX | USD | Index Price, Mark Price |
SOL | USD, USDT | Index Price, Mark Price |
STRK | USD, USDT | Index Price, Mark Price |
STX | USD | Index Price, Mark Price |
SUI | USD, USDT | Index Price, Mark Price |
SUSDE | USD | Index Price |
TAO | USD | Index Price |
TIA | USD | Index Price, Mark Price |
TON | USD | Index Price, Mark Price |
TRX | USD | Index Price, Mark Price |
UNI | USD | Index Price, Mark Price |
USDC | USD | Index Price |
USDE | USD | Index Price |
USDT | USD | Index Price |
VRTX | USD | Index Price |
WEETH | USD | Index Price |
WIF | USD | Index Price, Mark Price |
WLD | USD | Index Price, Mark Price |
WSTETH | USD | Index Price |
XAI | USD | Index Price |
XRP | USD | Index Price |
ZK | USD | Index Price |
ZRO | USD | Index Price, Mark Price |
GMCIMEME | USD | GMCI Index |
GMCI30 | USD | GMCI Index |
Last updated